- Marketer's Experiment
- Posts
- Topic: Brand & Content Marketing Team AI Agents
Topic: Brand & Content Marketing Team AI Agents
Summary: Shared by Jamie Pagan from Dealfront

π Editor's Note
β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦β¦
Content Source Link:
π Table from the Docs
AI Agent | Use Case | Tools Used | Estimated Time Saving |
πΌοΈ AI Image Generator | Generates images from text-based prompts. | Image FX, Envato Elements AI LAB | ~1β2 hours per image brief |
π Audio Quality Enhancer | Improves audio clarity by balancing levels and reducing noise. | Riverside | ~30β60 minutes per recording |
ποΈ B-Roll Video Creator | Creates short AI-generated background video segments. | Envato Elements AI LAB | ~1β2 hours per video |
βοΈ Campaign Content Drafter | Generates early drafts for marketing campaigns. | ChatGPT, Gemini, Claude | ~2β4 hours per campaign asset |
π₯ Camera Layout Switcher | Auto-switches between camera angles based on whoβs speaking. | Riverside | ~30 minutes per multicam recording |
π» Code Reviewer | Checks and explains code for logic and quality. | ChatGPT, Gemini, Claude | ~30β90 minutes per code review |
ποΈ Content Brief Builder | Structures and drafts content outlines and briefs. | ChatGPT, Gemini, Claude, Notion AI | ~1β2 hours per brief |
βοΈ Content Writing Assistant | Writes long-form content from scratch based on ideas. | ChatGPT, Gemini, Claude, Notion AI | ~3β6 hours per long-form asset |
π Content Update Assistant | Identifies and rewrites outdated long-form content. | ChatGPT, Gemini, Claude, Notion AI | ~2β3 hours per article |
β»οΈ Content Repurposing Assistant | Identifies opportunities to reuse content across formats or channels. | ChatGPT, Gemini, Claude, Notion AI | ~2β4 hours per repurposing task |
ποΈ Copy Enhancer | Improves grammar, tone, and sentence structure. | ChatGPT, Gemini, Claude, Notion AI, Grammarly | ~1β2 hours per draft |
π‘ Creative Ideation Assistant | Generates ideas for campaigns, content, and formats. | ChatGPT, Gemini, Claude, Notion AI | ~1β2 hours per campaign |
π Data interpreter | Analyses numbers and translates them into data-driven conclusions. | ChatGPT, Gemini, Claude | ~1β2 hours per analysis |
π οΈ Editing Support Assistant | Answers technical questions on editing tools. | ChatGPT, Gemini, Claude | ~30 minutes per support session |
ποΈ Eye Contact Corrector | Adjusts gaze in video to maintain natural eye contact with the viewer. | Riverside, Descript | ~1 hour per video |
β Filler Word Remover | Detects and removes filler words like "um" or "uh." | Riverside | ~30β60 minutes per edit |
π§Ή Fluff Content Filter | Flags filler words, tangents, and unnecessary segments. | Riverside | ~30β60 minutes per transcript |
π§² Headline & CTA Generator | Creates engaging headlines and CTAs for different content. | ChatGPT, Gemini, Claude, Notion AI | ~30β60 minutes per asset |
π Hypothesis Generator | Summarises test or project concept and turns it into testing hypothesis. | ChatGPT, Gemini, Claude, Notion AI | ~1 hour per test idea |
π Image Brief Creator | Creates structured briefs for designers or tools. | ChatGPT, Gemini, Claude, Notion AI | ~1 hour per brief |
π¨ Image Concept Generator | Suggests concepts for custom or AI-generated visuals. | ChatGPT, Gemini, Claude, Notion AI | ~1β2 hours per concept |
π§© Idea Structuring Assistant | Sorts unstructured notes into themes or project ideas. | ChatGPT, Gemini, Claude, Notion AI | ~1β2 hours per brainstorm |
π§Ό Image Editor | Enhance the image size, remove the background, or uplift the image. | Figma, Adobe | ~30β60 minutes per image |
π¬ Internal Comms Writer | Writes concise, professional Slack updates and messages. | ChatGPT, Gemini, Claude, Notion AI | ~30 minutes per update |
π International Copy Reviewer | Flags UKisms and local phrases for global readability. | ChatGPT, Gemini, Claude, Notion AI | ~30β60 minutes per article |
π Launch Campaign Builder | Generates early drafts for marketing campaigns. | ChatGPT, Gemini, Claude, Notion AI | ~2β4 hours per campaign |
π Landing page builder | Generates landing page mockups | Lovable | ~1β2 hours per landing page |
π·οΈ Meta Data Optimiser | Generates and refines meta titles and descriptions for SEO. | ChatGPT, Gemini, Claude, Notion AI | ~30 minutes per page |
βοΈ Multicam Footage Cutter | Produces first-pass edits from multicam footage. | Riverside | ~2 hours per video |
π§ Newsletter Copywriter | Drafts email newsletters from blog or campaign inputs. | ChatGPT, Gemini, Claude, Notion AI | ~1β2 hours per email |
β±οΈ Pause Remover | Automatically detects and removes long pauses in speech. | Riverside | ~30 minutes per video |
π― Persona-Aligned Rewriter | Tailors content to different ICPs or customer personas. | ChatGPT, Gemini, Claude, Notion AI | ~1β2 hours per content version |
π Quote Highlight Extractor | Pulls relevant soundbites from transcripts. | Riverside, ChatGPT, Gemini, Claude, Notion AI | ~1 hour per transcript |
π Phrase Rewriter | Offers alternative ways to express the same message. | ChatGPT, Gemini, Claude, Notion AI | ~30β60 minutes per revision |
π§ Sanity Checker | Analyses and evaluates thoughts and offers βobjectiveβ opinion or point of view. | ChatGPT, Gemini, Claude, Notion AI, Goblin Tools | ~30 minutes per review |
π SEO Content Optimiser | Optimizes content for AIO, GEO, AEO, and SXO formats. | ChatGPT, Gemini, Claude, Notion AI | ~2β3 hours per page |
β‘ Short-Form Video Editor | Cuts long recordings into clips for social distribution. | Riverside, OpusClip | ~2β4 hours per clip batch |
π Silent Speaker Muter | Mutes audio from individuals who aren't speaking. | Riverside | ~30 minutes per recording |
π± Social Post Writer | Drafts LinkedIn or Twitter posts tailored to target audiences. | ChatGPT, Gemini, Claude, Notion AI | ~30β60 minutes per post |
β
Stat Accuracy Checker | Checks accuracy of facts, claims, and references. | ChatGPT, Gemini, Claude, Notion AI | ~1 hour per asset |
πΊοΈ Strategy Brief Builder | Structures, outlines thoughts and data into organized strategy proposals. | ChatGPT, Gemini, Claude, Notion AI | ~2β3 hours per brief |
π§ Tone of Voice Evaluator | Analyze text for consistency with your brand tone and voice. | ChatGPT, Gemini, Claude | ~30 minutes per asset |
π§ͺ Test Idea Generator | Analyses web pages and suggest optimisation opportunities. | ChatGPT, Gemini, Claude, VWO | ~1β2 hours per test batch |
π§° Video Content Editor | Supports general video editing and polishing tasks. | ~2β4 hours per video | |
ποΈ Video Script Writer | Drafts new scripts based on past video topics. | ChatGPT, Gemini, Claude | ~2β3 hours per script |
π Visual Content Animator | Adds motion and lip-sync to static images or headshots. | HeyGen | ~2β4 hours per visual |
π Webpage Copy Generator | Generates new website copy aligned with your tone. | ChatGPT, Gemini, Claude, Notion AI | ~3β5 hours per page |
βΆοΈ YouTube Description Writer | Writes video descriptions and chapters from transcripts | ChatGPT, Gemini, Claude, Notion AI | ~1β2 hours per video |
π§· YouTube Tag Generator | Drafts new scripts based on past video topics. | ChatGPT, Gemini, Claude, Notion AI | ~30 minutes per video |